Hardness
Unavailable
No qualifying site within 75 miles
Local water dashboard
Official source aggregationA source-transparent look at local hardness, associated public water systems, EPA compliance history, and the measurements that are—and are not—available for Toole County.
At a glance
EPA quarter 2026Q2
Hardness
Unavailable
No qualifying site within 75 miles
Compliance screen
No active flag
0 active health-based records
Lead 90th percentile
0.002 mg/L
13% of action level
Utility match
5 systems
Serves 3,970 people system-wide
Hardness estimate unavailable
We did not find enough qualifying recent USGS hardness observations within 75 miles of this ZIP centroid. We leave the value blank instead of substituting a state average. Ask the serving utility or test the household tap for a property-specific result.
EPA benchmark screen
Available numerical results from associated SDWIS community water systems, compared with the applicable action level or federal MCL. Federal measured-value coverage is incomplete.
Lead (PB90)
0.002 mg/L
Reported Dec 31, 2025
Copper (CU90)
Not available
No numerical 90th-percentile result
Numerical coverage
1 comparable result
Missing values remain blank; absence is not treated as a pass.
Measured in mg/L
Local 0.002
EPA limit 0.015
100% line = listed limit
| Contaminant or rule | System | Status | Period |
|---|---|---|---|
| Lead and Copper Rule | MT0000200 | Unaddressed | Oct 1, 2025 |
| Lead and Copper Rule | MT0005064 | Resolved | Apr 1, 2025through Jun 10, 2025 |
| Lead and Copper Rule | MT0004353 | Resolved | Dec 30, 2024through Feb 14, 2025 |
| Lead and Copper Rule | MT0000328 | Unaddressed | Oct 1, 2024 |
| Consumer Confidence Rule | MT0000587 | Resolved | Jul 1, 2024through Jul 29, 2024 |
| Consumer Confidence Rule | MT0000200 | Unaddressed | Jul 1, 2024 |
| Lead and Copper Rule | MT0005064 | Resolved | Jan 1, 2024through Feb 26, 2024 |
| Lead and Copper Rule | MT0000200 | Resolved | Oct 1, 2023through Feb 2, 2024 |
| Consumer Confidence Rule | MT0000587 | Resolved | Jul 1, 2023through Jul 13, 2023 |
| Consumer Confidence Rule | MT0000200 | Resolved | Jul 1, 2023through Jul 31, 2023 |
| Lead and Copper Rule | MT0005064 | Resolved | Sep 29, 2022through Aug 15, 2023 |
| Groundwater Rule | MT0000587 | Resolved | Sep 1, 2022through Sep 30, 2022 |
| Consumer Confidence Rule | MT0000200 | Resolved | Jul 1, 2022through Sep 28, 2022 |
| Lead and Copper Rule | MT0000200 | Resolved | Jul 1, 2022through Jul 25, 2022 |
| Lead and Copper Rule | MT0000200 | Resolved | Apr 1, 2022through Apr 4, 2022 |
| Total Haloacetic Acids (HAA5) | MT0005064 | Resolved | Jan 1, 2022through Dec 31, 2022 |
| Lead and Copper Rule | MT0005064 | Resolved | Jan 1, 2022through Jan 12, 2022 |
| Lead and Copper Rule | MT0004353 | Resolved | Dec 30, 2021through Jan 7, 2022 |
| Lead and Copper Rule | MT0005064 | Resolved | Sep 29, 2021through Oct 7, 2021 |
| Groundwater Rule | MT0005064 | Resolved | Jul 1, 2021through Jul 31, 2021 |
No reported violation does not prove that every contaminant was tested or absent; SDWIS measured values are incomplete and lag state records.
Solutions matcher
Matched to Shelby ZIP 59474 using available compliance data and 1 reported measurement benchmarks.
No urgent match
This profile does not trigger a treatment recommendation. Test at the tap before investing in equipment.
Affiliate disclosure: we may earn a commission from qualifying purchases, at no added cost to you. Product matching is educational and does not replace certified water testing.
Frequently asked
EPA ECHO shows no active health-based violation for the associated systems in this reporting snapshot. This does not prove every contaminant is absent; federal records can lag and household plumbing can change tap conditions.
There are not enough qualifying nearby USGS observations for a responsible hardness estimate. Ask the serving utility or test the household tap.
There is no high-hardness trigger in this profile. Confirm with a tap test before buying equipment.