Hardness
Unavailable
No qualifying site within 75 miles
Local water dashboard
Official source aggregationA source-transparent look at local hardness, associated public water systems, EPA compliance history, and the measurements that are—and are not—available for Nome Census Area.
At a glance
EPA quarter 2026Q2
Hardness
Unavailable
No qualifying site within 75 miles
Compliance screen
No active flag
0 active health-based records
Lead 90th percentile
7.0e-4 mg/L
5% of action level
Utility match
1 system
Serves 277 people system-wide
Hardness estimate unavailable
We did not find enough qualifying recent USGS hardness observations within 75 miles of this ZIP centroid. We leave the value blank instead of substituting a state average. Ask the serving utility or test the household tap for a property-specific result.
EPA benchmark screen
Available numerical results from associated SDWIS community water systems, compared with the applicable action level or federal MCL. Federal measured-value coverage is incomplete.
Lead (PB90)
7.0e-4 mg/L
Reported Dec 31, 2025
Copper (CU90)
Not available
No numerical 90th-percentile result
Numerical coverage
1 comparable result
Missing values remain blank; absence is not treated as a pass.
Measured in mg/L
Local 7.0e-4
EPA limit 0.015
100% line = listed limit
| Contaminant or rule | System | Status | Period |
|---|---|---|---|
| Surface Water Treatment Rule | AK2340167 | Archived | Mar 1, 2026through Mar 31, 2026 |
| Surface Water Treatment Rule | AK2340167 | Resolved | Jul 1, 2025through Jul 31, 2025 |
| Revised Total Coliform Rule | AK2340167 | Resolved | Jul 1, 2025through Jul 31, 2025 |
| Chlorine | AK2340167 | Resolved | Jul 1, 2025through Jul 31, 2025 |
| Chlorine | AK2340167 | Resolved | May 1, 2025through May 31, 2025 |
| Revised Total Coliform Rule | AK2340167 | Resolved | May 1, 2025through May 31, 2025 |
| Surface Water Treatment Rule | AK2340167 | Resolved | May 1, 2025through May 31, 2025 |
| Surface Water Treatment Rule | AK2340167 | Resolved | Nov 1, 2024through Nov 30, 2024 |
| Chlorine | AK2340167 | Resolved | Nov 1, 2024through Nov 30, 2024 |
| Revised Total Coliform Rule | AK2340167 | Resolved | Nov 1, 2024through Nov 30, 2024 |
| LEAD AND COPPER RULE REVISIONS | AK2340167 | Resolved | Oct 17, 2024through Jun 11, 2025 |
| LEAD AND COPPER RULE REVISIONSHealth-based | AK2340167 | Resolved | Oct 17, 2024through Jun 11, 2025 |
| Interim Enhanced Surface Water Treatment Rule | AK2340167 | Resolved | Oct 1, 2024through Oct 31, 2024 |
| Surface Water Treatment Rule | AK2340167 | Resolved | Oct 1, 2024through Oct 31, 2024 |
| Interim Enhanced Surface Water Treatment Rule | AK2340167 | Resolved | Apr 1, 2024through Apr 30, 2024 |
| Surface Water Treatment RuleHealth-based | AK2340167 | Resolved | Apr 1, 2024through Apr 30, 2024 |
| Chlorine | AK2340167 | Resolved | Jul 1, 2023through Aug 7, 2023 |
| Revised Total Coliform Rule | AK2340167 | Resolved | Jul 1, 2023through Jul 31, 2023 |
| Consumer Confidence Rule | AK2340167 | Resolved | Jul 1, 2023through Jul 13, 2023 |
| Surface Water Treatment Rule | AK2340167 | Resolved | Jul 1, 2023through Jul 31, 2023 |
No reported violation does not prove that every contaminant was tested or absent; SDWIS measured values are incomplete and lag state records.
Solutions matcher
Matched to Koyuk ZIP 99753 using available compliance data and 1 reported measurement benchmarks.
No urgent match
This profile does not trigger a treatment recommendation. Test at the tap before investing in equipment.
Affiliate disclosure: we may earn a commission from qualifying purchases, at no added cost to you. Product matching is educational and does not replace certified water testing.
Frequently asked
EPA ECHO shows no active health-based violation for the associated systems in this reporting snapshot. This does not prove every contaminant is absent; federal records can lag and household plumbing can change tap conditions.
There are not enough qualifying nearby USGS observations for a responsible hardness estimate. Ask the serving utility or test the household tap.
There is no high-hardness trigger in this profile. Confirm with a tap test before buying equipment.