Hardness
Unavailable
No qualifying site within 75 miles
Local water dashboard
Official source aggregationA source-transparent look at local hardness, associated public water systems, EPA compliance history, and the measurements that are—and are not—available for Dillingham Census Area.
At a glance
EPA quarter 2026Q2
Hardness
Unavailable
No qualifying site within 75 miles
Compliance screen
No active flag
0 active health-based records
Lead 90th percentile
3.7e-4 mg/L
2% of action level
Utility match
1 system
Serves 566 people system-wide
Hardness estimate unavailable
We did not find enough qualifying recent USGS hardness observations within 75 miles of this ZIP centroid. We leave the value blank instead of substituting a state average. Ask the serving utility or test the household tap for a property-specific result.
EPA benchmark screen
Available numerical results from associated SDWIS community water systems, compared with the applicable action level or federal MCL. Federal measured-value coverage is incomplete.
Lead (PB90)
3.7e-4 mg/L
Reported Dec 31, 2026
Copper (CU90)
Not available
No numerical 90th-percentile result
Numerical coverage
1 comparable result
Missing values remain blank; absence is not treated as a pass.
Measured in mg/L
Local 3.7e-4
EPA limit 0.015
100% line = listed limit
| Contaminant or rule | System | Status | Period |
|---|---|---|---|
| Revised Total Coliform Rule | AK2260367 | Archived | Mar 1, 2026through Mar 31, 2026 |
| Public Notice | AK2260367 | Unaddressed | Jan 22, 2026 |
| Styrene | AK2260367 | Archived | Jan 1, 2026through Mar 31, 2026 |
| Combined Radium (-226 and -228) | AK2260367 | Archived | Jan 1, 2026through Mar 31, 2026 |
| 1,1,2-Trichloroethane | AK2260367 | Archived | Jan 1, 2026through Mar 31, 2026 |
| Ethylbenzene | AK2260367 | Archived | Jan 1, 2026through Mar 31, 2026 |
| p-Dichlorobenzene | AK2260367 | Archived | Jan 1, 2026through Mar 31, 2026 |
| 1,2-Dichloropropane | AK2260367 | Archived | Jan 1, 2026through Mar 31, 2026 |
| Combined Uranium | AK2260367 | Archived | Jan 1, 2026through Mar 31, 2026 |
| Vinyl chloride | AK2260367 | Archived | Jan 1, 2026through Mar 31, 2026 |
| Benzene | AK2260367 | Archived | Jan 1, 2026through Mar 31, 2026 |
| Trichloroethylene | AK2260367 | Archived | Jan 1, 2026through Mar 31, 2026 |
| Revised Total Coliform Rule | AK2260367 | Archived | Jan 1, 2026through Jan 31, 2026 |
| CHLOROBENZENE | AK2260367 | Archived | Jan 1, 2026through Mar 31, 2026 |
| Gross Alpha, Excl. Radon and U | AK2260367 | Archived | Jan 1, 2026through Mar 31, 2026 |
| trans-1,2-Dichloroethylene | AK2260367 | Archived | Jan 1, 2026through Mar 31, 2026 |
| Carbon tetrachloride | AK2260367 | Archived | Jan 1, 2026through Mar 31, 2026 |
| cis-1,2-Dichloroethylene | AK2260367 | Archived | Jan 1, 2026through Mar 31, 2026 |
| 1,1,1-Trichloroethane | AK2260367 | Archived | Jan 1, 2026through Mar 31, 2026 |
| o-Dichlorobenzene | AK2260367 | Archived | Jan 1, 2026through Mar 31, 2026 |
No reported violation does not prove that every contaminant was tested or absent; SDWIS measured values are incomplete and lag state records.
Solutions matcher
Matched to New Stuyahok ZIP 99636 using available compliance data and 1 reported measurement benchmarks.
No urgent match
This profile does not trigger a treatment recommendation. Test at the tap before investing in equipment.
Affiliate disclosure: we may earn a commission from qualifying purchases, at no added cost to you. Product matching is educational and does not replace certified water testing.
Frequently asked
EPA ECHO shows no active health-based violation for the associated systems in this reporting snapshot. This does not prove every contaminant is absent; federal records can lag and household plumbing can change tap conditions.
There are not enough qualifying nearby USGS observations for a responsible hardness estimate. Ask the serving utility or test the household tap.
There is no high-hardness trigger in this profile. Confirm with a tap test before buying equipment.